| Human Services | |||
| Certificate Program | |||
| A Human Services certificate is available to students who complete a predetermined selection of courses on this page. Please contact the program coordinator for more information. Students should check with their advisors during the scheduling process to make sure courses are taken in proper sequence and any prerequisites have been met. Some flexibility is available as to when courses must be taken, but not all courses are offered every semester. Major changes in society have resulted in a need for human service professionals. Advancing technology, an aging population, economic factors, significant changes in the character and structure of the family, and other social trends contribute to this need. Human Services is a challenging career field that provides the opportunity for personal satisfaction through helping others.
|
|||
| Click
Here to View the Online Catalog Note: College applicants are expected to review all of the rules, regulations and prerequisites detailed in the college catalog. |
|||
| |
|||
| COURSES | |||
| FIRST YEAR | HOURS/WEEK | CREDITS/SEMESTER | |
| Fall Semester | Class | Lab | Total |
| ENG 110 College Writing I | 3 | 0 | 3 |
| HIS 130 US
History I or HIS 131 US History II |
3 | 0 | 3 |
| PSY 110 General Psychology | 3 | 0 | 3 |
| SOC 110 Intro. To Sociology | 3 | 0 | 3 |
| Laboratory Science (BIO 131 recommended) | 3 | 2 | 4 |
| 15 | 2 | 16 | |
| Spring Semester | Class | Lab | Total |
| ENG 111 or LIT Elective | 3 | 0 | 3 |
| MAT Elective | 3-4 | 0 | 3-4 |
| Humanities Elective (LIT, PHI, Foreign Language) | 3 | 0 | 3 |
| PED Phys. Ed. Elective | 0 | 2 | 1 |
| Laboratory Science (BIO 131 recommended) | 3 | 2 | 4 |
| Arts (Art, Music, Theater) | 3 | 0 | 3 |
| 15-16 | 2 | 17-18 | |
| SECOND YEAR | HOURS/WEEK | CREDITS/SEMESTER | |
| Fall Semester | Class | Lab | Total |
| MAT 124 (strongly recommmended) or MAT 115 and MAT 116 | 3 | 0 | 3-6 |
| PSY 214 Abnormal Psychology | 3 | 0 | 3 |
| PSY 217 Counseling and Interviewing | 3 | 0 | 3 |
| PSY 223 Intelligence and Mental Retardation | 3 | 0 | 3 |
| PSY 227 Behavior Modification | 3 | 0 | 3 |
| 15 | 0 | 15 | |
| Spring Semester | Class | Lab | Total |
| SOS 111 Public Policy | 3 | 0 | 3 |
| OR | |||
| POS 201 American Government | 3 | 0 | 3 |
| SOC 250 Introduction to Social Work | 3 | 0 | 3 |
| HMS 250 Human Service Organizations | 3 | 0 | 3 |
| 1HMS 290 Human Service Field Experience | 1 | 6 | 4 |
| ENG 220 Communicating About Ideas and Values | 3 | 0 | 3 |
| 15 | 6 | 16 | |
| TOTAL CREDITS: 64-65 | |||
| NOTES: | |||
| See also: Chemical Dependency Counseling w- Students must take two Writing Emphasis ("W") courses after ENG 110 and before ENG 220. 1Registration predicated on number of internships available each Spring semester. |
|||
| After BCC then what? | |||
| Some graduates of the Human Services program may
obtain entry level employment in agencies such as Binghamton Psychiatric
Center, Department of Social Services, Broome Developmental Services, Association
for Retarded Children, BOCES, and Binghamton City Schools.
Salary and advancement possibilities increase with further education. |
|||
| Contact Information | |||
| Jacqueline Shrader Office: Titchener, Room 011B (607)778-5321 shrader_j@sunybroome.edu |
|||