| Marketing/Management/Sales | |||
| Associate in Applied Science | |||
| CLICK HERE TO VISIT THE BUSINESS DEPARTMENT WEBPAGES | |||
| The Marketing/Management/Sales Associate in Applied Science is designed as a general business program leading to immediate employment opportunities, although many students will transfer to 4-year institutions. By carefully selecting the business course electives, a student can generate a concentration in a particular field such as Sales, Retailing, Management, Marketing, or Entrepreneurship (Small Business Management). To identify these courses, students should discuss their interests with their academic advisors. Three such recommended sequences are shown below. This program may be taken on a full-time or part-time basis, including on weekends. |
|||
| Click
Here to View the Online Catalog Note: College applicants are expected to review all of the rules, regulations and prerequisites detailed in the college catalog. |
|||
| |
|||
| COURSES | |||
| FIRST YEAR | HOURS/WEEK | CREDITS/SEMESTER | |
| General Emphasis | Total | ||
| BUS 100 Accounting I /BUS 101 Accounting II or BUS 111 Financial Accounting /BUS 210 Managerial Accounting | 8 | ||
| BUS 112 Quantitative Business Methods | 3 | ||
| BUS 118 Business Law I | 3 | ||
| ENG 110 *College Writing I | 3 | ||
| BUS 141 Marketing | 3 | ||
| BUS 152 Selling Fundamentals | 3 | ||
| BUS 269 Business Reports and Computer Communications | 3 | ||
| Advisor Approved General Education Course | 3 | ||
| BUS 120w Business Law | 3 | ||
| BUS Business Electives | 12 | ||
| Business Related Electives (see below) | 3 | ||
| Social Science Elective | 3 | ||
| ENG Advisor Approved English | 3 | ||
| BUS 115 Business Statistics | 3 | ||
| PHS 111 Earth Investigations | 3 | ||
| Math or Science Elective | 3-4 | ||
| ECO 110w Micro Economics | 3 | ||
| CST 105 Computer
Applications or BUS 181 The Internet with Business Application or 3, 1-Credit Approved BIT Electives. AAS in Marketing/Management |
3 | ||
| TOTAL CREDITS: 68-69 | |||
| Marketing/Management/Sales (Entrepreneurship Sequence) | |||
| Associate in Applied Science | |||
| COURSES | |||
| FIRST YEAR | HOURS/WEEK | CREDITS/SEMESTER | |
| Fall Semester | Class | Lab | Total |
| BUS 100 Accounting I or BUS 111 Financial Accounting | 4 | 0 | 4 |
| BUS 118 Business Law I | 3 | 0 | 3 |
| BUS 141 Marketing | 3 | 0 | 3 |
| BUS 112 Quantitative Business Methods | 3 | 0 | 3 |
| BUS 107 Freshman
Experience |
1 | 0 | 1 |
| ENG 110 *College Writing I | 3 | 0 | 3 |
| 17 | 0 | 17 | |
| Spring Semester | Class | Lab | Total |
| Advisor Approved Computer Elective (see list) |
3 | 0 | 3 |
| BUS 101 Accounting
II or BUS 210 Managerial
Accounting |
4 | 0 | 4 |
| BUS 120w Business Law II | 3 | 0 | 3 |
| Social Science Elective | 3 | 0 | 3 |
| Math/Science Elective | 3-4 | 0 | 3-4 |
| 16-17 | 0 | 16-17 | |
| SECOND YEAR | HOURS/WEEK | CREDITS/SEMESTER | |
| Fall Semester | Class | Lab | Total |
| BUS 131 Personal Finance | 3 | 0 | 3 |
| BUS 224 Business
Finance |
3 | 0 | 3 |
| Advisor Approved General Education Course | 3 | 0 | 3 |
| PHS 111 Earth Investigations | 3-4 | 3 | 3-4 |
| ECO 110 Introduction to Micro-Economics | 3 | 0 | 3 |
| 15-16 | 3 | 15-16 | |
| Spring Semester | Class | Lab | Total |
| BUS 229 Advertising | 4 | 0 | 3 |
| BUS 262 Small Bus. Management | 3 | 0 | 4 |
| BUS 246 Principles of Management | 3 | 0 | 3 |
| ENG Advisor Approved Eng. | 3 | 0 | 3 |
| BUS 297 Co-Op | 3 | 0 | 3 |
| OR BUS Business Elective | 3-4 | 0 | 3-4 |
| 16-17 | 0 | 16-17 | |
| TOTAL CREDITS: 64-67 | |||
| Marketing/Management/Sales (Human Resource Management Sequence) | |||
| Associate in Applied Science | |||
| COURSES | |||
| FIRST YEAR | HOURS/WEEK | CREDITS/SEMESTER | |
| Fall Semester | Class | Lab | Total |
| BUS 100 Accounting I or BUS 111 Financial Accounting | 4 | 0 | 4 |
| BUS 118 Business Law I | 3 | 0 | 3 |
| BUS 141 Marketing | 3 | 0 | 3 |
| ENG 110 *College Writing I | 3 | 0 | 3 |
| BUS 112 Quantitative Business Methods | 3 | 0 | 3 |
| BUS 107 Freshman Experience | 1 | 0 | 1 |
| 17 | 0 | 17 | |
| Spring Semester | Class | Lab | Total |
| BUS 101 Accounting II or BUS 210 Managerial Accounting | 4 | 0 | 4 |
| BUS 120w Business Law II | 3 | 0 | 3 |
| BUS 248 Human Resource Management | 3 | 0 | 3-4 |
| Lab Science | 3 | 3 | 3-4 |
| MAT Math Elective | 3-4 | 0 | 3-4 |
| 16-17 | 3 | 16-18 | |
| SECOND YEAR | HOURS/WEEK | CREDITS/SEMESTER | |
| Fall Semester | Class | Lab | Total |
| BUS 115 Business Statistics | 3 | 0 | 3 |
| BUS 246 Principles of Management | 3 | 0 | 3 |
| BUS 251 Advanced Topics of HR Mgt. | 3 | 0 | 3 |
| CST Advisor Approved Computer Elective | 3 | 0-2 | 3 |
| Advisor Approved General Education Course | 3 | 0 | 3 |
| ECO 110w Micro-Economics | 3 | 0 | 3 |
| 18 | 0-2 | 18 | |
| Spring Semester | Class | Lab | Total |
| ENG Advisor Approved ENG | 3 | 0 | 3 |
| BUS 244 Employment Law | 3 | 0 | 3 |
| BUS 240 Labor/Mgt. Relations | 3 | 0 | 3 |
| Advisor Approved General Education Course | 3 | 0 | 3 |
| BUS 135 Investments or BUS 131 Personal Finance | 3 | 0 | 3 |
| 15 | 0 | 15 | |
| TOTAL CREDITS: 66-67 | |||
| Marketing/Management/Sales (Marketing Sequence) | |||
| Associate in Applied Science | |||
| COURSES | |||
| FIRST YEAR | HOURS/WEEK | CREDITS/SEMESTER | |
| Fall Semester | Class | Lab | Total |
| BUS 100 Accounting I | 4 | 0 | 4 |
| BUS 118 Business Law I | 3 | 0 | 3 |
| BUS 141 Marketing | 3 | 0 | 3 |
| ENG 110 College Writing I | 3 | 0 | 3 |
| BUS 112 Quantitative Business Methods | 3 | 0 | 3 |
| BUS 107 Freshman Experience | 1 | 0 | 1 |
| 17 | 0 | 17 | |
| Spring Semester | Class | Lab | Total |
| BUS 120w Business Law II | 3 | 0 | 3 |
| BUS 248 Human Resource Management | 3 | 0 | 3 |
| ECO 110w Micro Economics | 3 | 0 | 3 |
| Advisor Approved General Education Course | 3 | 0 | 3 |
| Advisor Approved General Education Course | 3 | 0 | 3 |
| 15 | 0 | 15 | |
| SECOND YEAR | HOURS/WEEK | CREDITS/SEMESTER | |
| Fall Semester | Class | Lab | Total |
| BUS 229 Advertising | 4 | 0 | 4 |
| Advisor Approved Computer Elective (see list) | 2-3 | 0-2 | 2-3 |
| BUS 152 Selling Fundamentals | 3 | 0 | 3 |
| PHS 111 Earth Investigations | 2 | 2 | 3 |
| BUS Business Elective | 3-4 | 0 | 3-4 |
| ENG Advisor Approved ENG | 3 | 0 | 3 |
| 18-19 | 2 | 19-20 | |
| Spring Semester | Class | Lab | Total |
| BUS 129 Consumer Behavior | 3 | 0 | 3 |
| BUS 269 Business Reports & Computer Communications | 3 | 0 | 3 |
| BUS 242 Marketing Seminar | 3 | 0 | 3 |
| BUS 246 Principles of Management | 3 | 0 | 3 |
| BUS 267 Retailing in Service Economy | 3 | 0 | 3 |
| Mathematics or Science Elective | 3-4 | 0-3 | 3-4 |
| 18-19 | 0-3 | 18-19 | |
| TOTAL CREDITS: 69-71 | |||
| NOTES: | |||
| These programs can be taken on a weekend basis.
1 Students who are planning to transfer are advised to take a four credit lab science elective. 2 Recommended. 3 Take these courses in the suemester (spring or fall) indicated. They are NOT offered in all semesters. 4 BUS 181, CST 105, CST 158 or approved BIT 1.0 credit courses. 5 See Advisor: Non general education electives may be acceptable for students not transferring or transferring to non-SUNY colleges. Business related courses choose from BUS, BIT, CST, DMR, MAT, MET, BNK, BHM, LAW, TTM. |
|||
| After BCC then what? | |||
| Typical job titles for recent graduates include: Manager Some graduates choose to transfer to four year institutions such as: SUNY Oswego
|
|||
| Contact Information: | |||
Direct questions to program coordinator Professor John J. Bunnell - (607) 778-5143 . or, Janice Pitera _______________________________ Business Division Advisory Council. The Business Division council consists of local business, industry and government agency leaders who assist the division with curricular review and assessment of all programs and strategic planning. Appointment to the council is made by the division dean for renewable two-year terms. |
|||