Statistics
International Student Population at BCC (Fall 2012)
| COUNTRY | F-1 Status | F-1 OPT | J-1 Status | Online Only | Other Status | TOTAL |
| Bangladesh | 4 | 0 | 0 | 0 | 0 | 4 |
| Bosnia & Herzegovina | 0 | 0 | 0 | 1 | 0 | 1 |
| Brazil | 1 | 0 | 0 | 0 | 0 | 1 |
| Bulgaria | 0 | 0 | 0 | 1 | 0 | 1 |
| Burma (Myanmar) | 1 | 0 | 0 | 0 | 0 | 1 |
| Canada | 3 | 0 | 0 | 0 | 0 | 3 |
| China | 15 | 1 | 0 | 0 | 0 | 16 |
| Congo (Kinshasa) | 2 | 0 | 0 | 0 | 0 | 2 |
| Columbia | 2 | 0 | 0 | 0 | 0 | 2 |
| Dominican Republic | 0 | 0 | 6 | 0 | 1 | 7 |
| Ecuador | 0 | 1 | 0 | 0 | 0 | 1 |
| Equatorial Guinea | 1 | 0 | 0 | 0 | 0 | 1 |
| El Salvador | 0 | 7 | 0 | 0 | 0 | 7 |
| France | 1 | 0 | 0 | 0 | 0 | 1 |
| Ghana | 0 | 1 | 0 | 0 | 0 | 1 |
| Guatemala | 0 | 0 | 4 | 0 | 0 | 3 |
| Guyana | 0 | 1 | 0 | 0 | 0 | 1 |
| Haiti | 1 | 0 | 6 | 1 | 1 | 8 |
| Honduras | 0 | 0 | 5 | 0 | 0 | 5 |
| India | 3 | 0 | 0 | 0 | 0 | 3 |
| Jamaica | 1 | 0 | 0 | 0 | 0 | 1 |
| Japan | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan | 1 | 0 | 0 | 0 | 0 | 1 |
| Kenya | 0 | 2 | 0 | 0 | 0 | 2 |
| Malaysia | 1 | 0 | 0 | 0 | 0 | 1 |
| Mexico | 5 | 0 | 6 | 2 | 0 | 12 |
| Mozambique | 2 | 0 | 0 | 0 | 0 | 2 |
| Nicaragua | 0 | 0 | 3 | 0 | 0 | 3 |
| Nigeria | 1 | 0 | 0 | 0 | 0 | 1 |
| Poland | 1 | 0 | 0 | 0 | 0 | 1 |
| Russia | 1 | 1 | 0 | 39 | 0 | 43 |
| Rwanda | 1 | 0 | 0 | 0 | 0 | 0 |
| Singapore | 1 | 0 | 0 | 0 | 0 | 1 |
| Serbia & Montenegro | 1 | 0 | 0 | 0 | 0 | 1 |
| South Africa | 0 | 0 | 0 | 1 | 0 | 4 |
| South Korea | 36 | 0 | 0 | 0 | 0 | 36 |
| Sweden | 1 | 0 | 0 | 0 | 0 | 1 |
| Taiwan | 3 | 0 | 0 | 0 | 0 | 3 |
| Thailand | 1 | 0 | 0 | 0 | 0 | 1 |
| Turkey | 2 | 0 | 0 | 0 | 0 | 2 |
| Ukraine | 1 | | 0 | 0 | 0 | 1 |
| Vietnam | 1 | | 0 | 0 | 0 | 1 |
| Fall 2012 TOTALS: |
| 42 Countries | 96 | 7 | 37 | 46 | 3 | 189 |
| Spring 2012 Totals (for Comparison): |
| 40 Countries | 81 | 3 | 37 | 27 | 5 | 153 |
NOTE: Those students currently on Optional Practical Training (OPT) are included in this chart in the F-1 category because for Immigration purposes they are on OPT as a benefit of their F-1 status through Broome Community College. This report includes students on visas (F, & J) as well as the online students studying part-time overseas and any other visa types that are assisted by Assistant Director of International Admissions. This does not reflect the Permanent resident or Refugee populations. There may also be some other visa types not factored into these statistics, as they are not currently required to be processed through International Admissions depending on that visa type.
Report compiled by Angela LaRosa, Assistant Director of International Admissions (DSO).